Compare > AMD Phenom II X4 920 vs AMD Athlon 64 FX-51
| Add Product - | ||||
|
Choose
[X]
|
Choose
[X]
| |||
| AMD Phenom II X4 920 | AMD Athlon 64 FX-51 | |||
| Brand: | AMD | AMD | ||
| Model: | HDX920XCGIBOX | ADAFX51BOX | ||
| Date: | 08-01-2009 | 01-09-2003 | ||
| Visits: | 74 | 60 | ||
| Processor | ||||
| Clock Speed: | 2800 MHz | 2200 MHz | ||
| Slot / Socket: | AM2+ | Socket 940 | ||
| Cores: | 4 | 1 | ||
| L3 Cache: | 6 MB | - | ||
| L2 Cache: | 512 KB x 4 | 1 MB | ||
| L1 Cache: | 128 KB x 4 | 128 KB | ||
| HyperTransport: | 4000 MT/s | 3600 MT/s | ||
| General | ||||
| Codename: | Deneb | Clawhammer | ||
| Technology: | 45 nm | 130 nm | ||
| Transistors (Million): | 450 | 105.9 | ||
| Maximun Temperature: | 62.0 °C | 70.0 °C | ||
| TDP: | 125W | 89W | ||
| Voltage: | 0.875~1.5V | 1.5V | ||
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


