Compare > Intel Core 2 Extreme QX9775 vs AMD Athlon 64 X2 7850 Black Edition
| Add Product - | ||||
|
Choose
[X]
|
Choose
[X]
| |||
| Intel Core 2 Extreme QX9775 | AMD Athlon 64 X2 7850 Black Edition | |||
| Brand: | Intel | AMD | ||
| Model: | BX80574QX9775 | AD785ZWCGHBOX | ||
| Date: | 31-01-2008 | 28-04-2009 | ||
| Visits: | 94 | 55 | ||
| Processor | ||||
| Clock Speed: | 3200 MHz | 2800 MHz | ||
| Slot / Socket: | LGA 771 | AM2+ | ||
| Cores: | 4 | 2 | ||
| L3 Cache: | - | 2 MB | ||
| L2 Cache: | 6 MB x 2 | 512 KB x 2 | ||
| L1 Cache: | 32 KB x 4 | 128 KB x 2 | ||
| FSB: | 1600 MHz | - | ||
| HyperTransport: | - | 3600 MT/s | ||
| General | ||||
| Codename: | Yorkfield | Kuma | ||
| Technology: | 45 nm | 65 nm | ||
| Transistors (Million): | 820 | 450 | ||
| Maximun Temperature: | 63.0 °C | 73.0 °C | ||
| TDP: | 150W | 95W | ||
| Voltage: | 1.212V | 1.05~1.325V | ||
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


