Compare > Intel Core i7-965 Extreme Edition vs Intel Core 2 Extreme QX6800
| Add Product - | ||||
|
Choose
[X]
|
Choose
[X]
| |||
| Intel Core i7-965 Extreme Edition | Intel Core 2 Extreme QX6800 | |||
| Brand: | Intel | Intel | ||
| Model: | BX80601965 | BX80562QX6800 | ||
| Date: | 17-11-2008 | 13-06-2007 | ||
| Visits: | 148 | 54 | ||
| Processor | ||||
| Clock Speed: | 3200 MHz | 2933 MHz | ||
| Slot / Socket: | LGA 1366 | LGA 775 | ||
| Cores: | 4 | 4 | ||
| L3 Cache: | 8 MB | - | ||
| L2 Cache: | 256 KB x 4 | 8 MB | ||
| L1 Cache: | 32+32 KB x 4 | 32 KB x 4 | ||
| FSB: | - | 1066 MHz | ||
| QPI: | 6.4 GT/s | - | ||
| General | ||||
| Codename: | Bloomfield | Kentsfield | ||
| Technology: | 45 nm | 65 nm | ||
| Transistors (Million): | 731 | 582 | ||
| Maximun Temperature: | 67.9 °C | 64.5 °C | ||
| TDP: | 130W | 130W | ||
| Voltage: | 0.80~1.225V | 0.85~1.5V | ||
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


