Compare > MSI KA790GX-M vs MSI 740GTM-P21
| Add Product - | ||||
|
Choose
[X]
|
Choose
[X]
| |||
| MSI KA790GX-M | MSI 740GTM-P21 | |||
| Brand: | MSI | MSI | ||
| Model: | KA790GX-M | 740GTM-P21 | ||
| Date: | 08-08-2008 | 14-07-2009 | ||
| Visits: | 70 | 157 | ||
| Processor | ||||
| CPU: | AMD | AMD | ||
| Socket: | AM2+ | AM2+ | ||
| Compatible CPUs: | Phenom, Athlon, Sempron | Phenom, Athlon, Sempron | ||
| HyperTransport: | 5200 MT/s | 5200 MT/s | ||
| Memory | ||||
| Memory Type: | DDR2 | DDR2 | ||
| Compatible Memory: | DDR2-533, DDR2-667, DDR2-800, DDR2-1066 | DDR2-667, DDR2-800, DDR2-1066 | ||
| Maximum Memory: | 8 GB | 8 GB | ||
| Slots: | 4 | 2 | ||
| Chipsets | ||||
| North Bridge: | AMD 790GX | AMD 740G | ||
| South Bridge: | AMD SB750 | AMD SB710 | ||
| General | ||||
| Onboard Video: | ATI Radeon HD 3300 | ATI Radeon HD 2100 | ||
| Onboard Audio: | Realtek ALC888 | Realtek ALC888S | ||
| Onboard LAN: | Realtek 8111C | Realtek 8103EL | ||
| Expansion Slots | ||||
| PCI-Express x1: | 1 | 1 | ||
| PCI-Express x16 2.0: | 1 | 1 | ||
| PCI: | 3 | 2 | ||
| IDE - ATA | ||||
| SATA 3Gbit/s: | 5 | 4 | ||
| PATA 133: | 1 | 1 | ||
| RAID: | 0 / 1 / 0+1 / 5 | 0 / 1 / 0+1 | ||
| Rear Panel Ports | ||||
| USB 2.0: | 6 | 4 | ||
| 10/100 LAN: | - | 1 | ||
| 10/100/1000 LAN: | 1 | - | ||
| Audio: | 6 | 3 | ||
| D-SUB: | 1 | 1 | ||
| DVI: | 1 | - | ||
| eSATA: | 1 | - | ||
| HDMI: | 1 | - | ||
| PS/2: | 1 | 2 | ||
| S/PDIF Optical: | 1 | - | ||
| Serial: | - | 1 | ||
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


