Comparisons
Compare >>
Compare >>
New Products
OCZ 4GB DDR3-1600 PC3-12800 Value Kit
OCZ 4GB DDR3-1333 PC3-10666 Value Kit
OCZ 1GB DDR3-1333 PC3-10666 Value
OCZ 1GB DDR3-1066 PC3-8500 Value
Super Talent 2GB DDR2-800 PC2-6400
Super Talent 512MB DDR2-800 PC2-6400
Super Talent 2GB DDR2-800 PC2-6400 Kit
Super Talent 1GB DDR2-667 PC2-5300 Kit
Compare > Super Talent 256MB DDR2-533 PC2-4200 vs Super Talent 2GB DDR2-533 PC2-4200 vs Super Talent 2GB DDR2-800 PC2-6400 Kit
| Add Product - | ||||
|
Choose
[X]
|
Choose
[X]
|
Choose
[X]
| ||
| Super Talent 256MB DDR2-533 PC2-4200 | Super Talent 2GB DDR2-533 PC2-4200 | Super Talent 2GB DDR2-800 PC2-6400 Kit | ||
| Brand: | Super Talent | Super Talent | Super Talent | |
| Model: | T5UA256C4 | T533UB2GAP | T8UX2GC5 | |
| Date: | 00-00-0000 | 00-00-0000 | 00-00-0000 | |
| Visits: | 69 | 91 | 101 | |
| General | ||||
| Capacity: | 512 MB | 2048 MB | 2 x 1024 MB | |
| Speed: | DDR2-533 (PC2-4200) | DDR2-533 (PC2-4200) | DDR2-800 (PC2-6400) | |
| Latency: | CAS 4 | CAS 4 | CAS 5 | |
| Heat Spreader: | Yes | No | Yes | |
| Voltage: | 1.8V | 1.8V | 1.8V | |
| ECC: | No | No | No | |
| Memory Type: | DDR2 SDRAM (DIMM 240 Pins) | DDR2 SDRAM (DIMM 240 Pins) | DDR2 SDRAM (DIMM 240 Pins) | |
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


