Comparisons
Compare >>
Compare >>
New Products
OCZ 4GB DDR3-1600 PC3-12800 Value Kit
OCZ 4GB DDR3-1333 PC3-10666 Value Kit
OCZ 1GB DDR3-1333 PC3-10666 Value
OCZ 1GB DDR3-1066 PC3-8500 Value
Super Talent 2GB DDR2-800 PC2-6400
Super Talent 512MB DDR2-800 PC2-6400
Super Talent 2GB DDR2-800 PC2-6400 Kit
Super Talent 1GB DDR2-667 PC2-5300 Kit
Super Talent 512MB DDR2-400 PC2-3200
| Super Talent 512MB DDR2-400 PC2-3200 | |
| Features | |
| Brand: | Super Talent |
| Model: | T400UB512A |
| Date: | 00-00-0000 |
| Visits: | 81 |
| General | |
| Capacity: | 512 MB |
| Speed: | DDR2-400 (PC2-3200) |
| Latency: | CAS 3 |
| Heat Spreader: | No |
| Voltage: | 1.8V |
| ECC: | No |
| Memory Type: | DDR2 SDRAM (DIMM 240 Pins) |
Compare Memory
Super Talent 512MB DDR2-400 PC2-3200
Choose
Reviews
| No results were found |
Recommend Link
| URL: |
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela




