Compare > Western Digital Caviar Black 750GB vs Western Digital Caviar Blue 250GB
| Add Product - | ||||
|
Choose
[X]
|
Choose
[X]
| |||
| Western Digital Caviar Black 750GB | Western Digital Caviar Blue 250GB | |||
| Brand: | Western Digital | Western Digital | ||
| Model: | WD7501AALS | WD2500AAKS | ||
| Date: | 13-06-2008 | 19-10-2008 | ||
| Visits: | 24 | 23 | ||
| General | ||||
| Capacity: | 750 GB | 250 GB | ||
| Interface: | SATA 3Gbit/s | SATA 3Gbit/s | ||
| Buffer: | 32 MB | 16 MB | ||
| RPM: | 7200 RPM | 7200 RPM | ||
| Form Factor: | 3.5" | 3.5" | ||
| Series: | WD Caviar Black | WD Caviar Blue | ||
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2009. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Republica Dominicana
Uruguay
Venezuela


