Compare > Western Digital Caviar Blue 250GB vs Western Digital RE2 400GB vs Western Digital RE2 320GB vs Western Digital RE4-GP 2TB
| Add Product - | ||||
|
Choose
[X]
|
Choose
[X]
|
Choose
[X]
|
Choose
[X]
| |
| Western Digital Caviar Blue 250GB | Western Digital RE2 400GB | Western Digital RE2 320GB | Western Digital RE4-GP 2TB | |
| Brand: | Western Digital | Western Digital | Western Digital | Western Digital |
| Model: | WD2500AAKS | WD4001ABYS | WD3201ABYS | WD2002FYPS |
| Date: | 19-10-2008 | 23-07-2008 | 23-07-2008 | 22-06-2009 |
| Visits: | 51 | 90 | 95 | 103 |
| General | ||||
| Capacity: | 250 GB | 400 GB | 320 GB | 2 TB |
| Interface: | SATA 3Gbit/s | SATA 3Gbit/s | SATA 3Gbit/s | SATA 3Gbit/s |
| Buffer: | 16 MB | 16 MB | 16 MB | 64 MB |
| RPM: | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM |
| Form Factor: | 3.5" | 3.5" | 3.5" | 3.5" |
| Series: | WD Caviar Blue | WD RE2 | WD RE2 | WD RE4-GP |
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


