Home > Video Cards > XFX GeForce GTX 295
XFX GeForce GTX 295
| XFX GeForce GTX 295 | |
| Features | |
| Brand: | XFX |
| Model: | GX-295N-HHF9 |
| Date: | 08-01-2009 |
| Visits: | 142 |
| Memory | |
| Memory: | 2 x 896 MB |
| Memory Bus: | 2 x 256 bits |
| Memory Clock: | 2 x 1000 MHz |
| Memory Type: | GDDR3 |
| Processor | |
| Core Clock: | 2 x 576 MHz |
| GPU: | GT200b (55nm) |
| Manufacturer: | NVIDIA |
| Series: | GeForce GTX 200 |
| General | |
| Interface: | PCI-Express x16 2.0 |
| DirectX: | DirectX 10.0 |
| OpenGL: | OpenGL 2.1 |
| HDCP: | Yes |
| HDTV: | Yes |
| Max Resolution: | 2560 x 1600 |
| Multi-GPU: | SLI |
| RAMDAC: | 400 MHz |
| Ports | |
| DVI: | 2 |
| HDMI: | 1 |
Compare Video Cards
XFX GeForce GTX 295
Choose
Reviews
| No results were found |
Recommend Link
| URL: |
Hardware VS |
Build Your PC |
Reviews |
Comparisons |
Contact
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela




